<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explore Bangkrachao by Bicycle</title>
	<atom:link href="http://www.mythailandblog.com/2010/03/explore-bangkrachao-by-bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythailandblog.com/2010/03/explore-bangkrachao-by-bicycle/</link>
	<description>Pictures and Video taken on an iPhone in Thailand</description>
	<lastBuildDate>Fri, 18 Nov 2011 13:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tweets that mention Explore Bangkrachao by Bicycle « My Thailand (iPhone) Blog by Richard Barrow -- Topsy.com</title>
		<link>http://www.mythailandblog.com/2010/03/explore-bangkrachao-by-bicycle/comment-page-1/#comment-109</link>
		<dc:creator>Tweets that mention Explore Bangkrachao by Bicycle « My Thailand (iPhone) Blog by Richard Barrow -- Topsy.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 06:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythailandblog.com/2010/03/explore-bangkrachao-by-bicycle/#comment-109</guid>
		<description>[...] This post was mentioned on Twitter by nkoleszar, Richard Barrow. Richard Barrow said: [moblog] Explore Bangkrachao by Bicycle: If you don’t like the pollution and traffic jams of Bangkok but you still... http://bit.ly/bo5jBG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by nkoleszar, Richard Barrow. Richard Barrow said: [moblog] Explore Bangkrachao by Bicycle: If you don’t like the pollution and traffic jams of Bangkok but you still&#8230; <a href="http://bit.ly/bo5jBG" rel="nofollow">http://bit.ly/bo5jBG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

