<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratchaprasong Back to Normal</title>
	<atom:link href="http://www.mythailandblog.com/2010/05/ratchaprasong-back-to-normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythailandblog.com/2010/05/ratchaprasong-back-to-normal/</link>
	<description>Pictures and Video taken on an iPhone in Thailand</description>
	<lastBuildDate>Fri, 18 Nov 2011 13:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Apatt</title>
		<link>http://www.mythailandblog.com/2010/05/ratchaprasong-back-to-normal/comment-page-1/#comment-634</link>
		<dc:creator>Apatt</dc:creator>
		<pubDate>Fri, 28 May 2010 07:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythailandblog.com/?p=690#comment-634</guid>
		<description>I can&#039;t thank you enough for all your photos! :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t thank you enough for all your photos! <img src='http://www.mythailandblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Barrow</title>
		<link>http://www.mythailandblog.com/2010/05/ratchaprasong-back-to-normal/comment-page-1/#comment-611</link>
		<dc:creator>Richard Barrow</dc:creator>
		<pubDate>Mon, 24 May 2010 03:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythailandblog.com/?p=690#comment-611</guid>
		<description>Thanks. All pictures were taken using my iPhone and uploaded live from each location as I walked around Bangkok. The last photo was taken using HDR Pro app on my iPhone and again uploaded straight away. 

Everything is done on the iPhone including writing and posting the blog.</description>
		<content:encoded><![CDATA[<p>Thanks. All pictures were taken using my iPhone and uploaded live from each location as I walked around Bangkok. The last photo was taken using HDR Pro app on my iPhone and again uploaded straight away. </p>
<p>Everything is done on the iPhone including writing and posting the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mythailandblog.com/2010/05/ratchaprasong-back-to-normal/comment-page-1/#comment-606</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 23 May 2010 16:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythailandblog.com/?p=690#comment-606</guid>
		<description>Thanks for being the eyes and ears for all of us. Nice photos. Are all of these photos from your iPhone? They are good. The last photo has a great looking blue sky. Did you use a polo or do a little Photoshop work on the sky? Thanks again for sharing this.</description>
		<content:encoded><![CDATA[<p>Thanks for being the eyes and ears for all of us. Nice photos. Are all of these photos from your iPhone? They are good. The last photo has a great looking blue sky. Did you use a polo or do a little Photoshop work on the sky? Thanks again for sharing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

